Overview of Facility Plan Survey Data October 2023
In October 2023, Creative Entourage conducted an online survey of residents, staff and students in Glenbard District 87. The purpose of the survey was to better understand perceptions of and priorities for the District. One thousand four hundred ninety two (1,492) respondents completed the survey. Results are weighted by gender and parent/non-parent households, and complete results of every question asked are below.
% | ||
Students are often given the grades A, B, C, D, and F to denote the quality of their work. Suppose the public schools across Illinois were graded in the same way. What grade would you give the public schools in the state of Illinois? | A | 7.3% |
B | 33.5% | |
C | 36.0% | |
D | 9.5% | |
F | 4.5% | |
Other, don’t know | 9.2% |
% | ||
What about your local high school district — Glenbard District 87? What grade would you assign to Glenbard District 87? | A | 27.9% |
B | 40.7% | |
C | 18.2% | |
D | 5.8% | |
F | 1.8% | |
Other, don’t know | 5.6% |
% | ||
While no decision has been made, District 87 is considering a bond proposal for approximately $180 million to fund improvements to district facilities. This proposal would improve learning spaces, safety and security and infrastructure at all four high schools. If this proposal appeared on the ballot, is it something you would… | Strongly favor | 26.7% |
Favor | 24.7% | |
Oppose | 8.7% | |
Strongly Oppose | 13.4% | |
Undecided | 24.1% | |
Other, don’t know | 2.4% | |
Total favor | 51.4% | |
Total oppose | 22.1% |
% | ||
Are you leaning one way or the other about this possible proposal? | Leaning favor | 19.2% |
Leaning oppose | 19.6% | |
Not leaning, other, don’t know | 61.3% |
% | ||
Passing this proposal would raise property taxes approximately $17 per month for the owner of a $300,000 house. Knowing this, is the proposal something you would…
[If in favor of proposal) |
Strongly favor | 40.3% |
Favor | 42.0% | |
Oppose | 2.8% | |
Strongly Oppose | 2.2% | |
Undecided | 11.4% | |
Other, don’t know | 1.2% | |
Total favor | 82.3% | |
Total oppose | 5.1% |
% | ||
Passing this proposal would raise property taxes approximately $17 per month for the owner of a $300,000 house. Knowing this, is the proposal something you would…
[If opposed to proposal)
|
Strongly favor | .0% |
Favor | 1.1% | |
Oppose | 25.1% | |
Strongly Oppose | 73.1% | |
Undecided | .7% | |
Other, don’t know | .0% | |
Total favor | 1.1% | |
Total oppose | 98.2% |
Next are statements that people might make about Glenbard District 87. For each, indicate if you strongly agree, somewhat agree, somewhat disagree or strongly disagree.
Strongly agree | Strongly/ somewhat agree | Strongly/ somewhat disagree | Other, don’t know | |
Supporting Glenbard District 87 is one of the best things we can do to protect our property values and the investment we’ve made in our home. | 36.4% | 77.8% | 18.8% | 3.3% |
People like me can’t afford higher property taxes, no matter how good the cause. | 24.1% | 52.5% | 43.4% | 4.2% |
I trust the Glenbard leadership to make the right decisions about improving our school district. | 17.8% | 57.3% | 35.6% | 7.1% |
Our school facilities are fine just the way they are. Nothing needs to be done to improve them. | 9.5% | 28.1% | 62.3% | 9.6% |
We are falling behind neighboring school districts in making needed investments in our school facilities. | 16.0% | 41.2% | 39.5% | 19.3% |
We get excellent value in education for the taxes we pay to Glenbard 87. | 26.0% | 67.9% | 25.9% | 6.1% |
Our high schools look to be in good condition, but it is now time to reinvest in them so they can continue to serve our community and its kids. | 23.0% | 61.4% | 30.8% | 7.8% |
Next is a list of improvements that are under consideration in Glenbard. For each, indicate if you think it is a high priority, a medium priority, a low priority or not a priority at all.
High priority | Medium priority | Low priority | Not a priority
at all |
Other, don’t know | |
Classroom modifications to accommodate current best practices in curriculum and instruction | 37.7% | 35.4% | 15.5% | 8.6% | 2.8% |
Continue to upgrade and renovate, where needed, building infrastructure — items like roofs, windows, electrical systems, plumbing and heating and cooling systems | 55.3% | 32.7% | 7.6% | 2.4% | 1.9% |
Providing educational spaces for student collaboration | 22.3% | 38.3% | 24.3% | 12.2% | 2.9% |
Upgrade out-of-date science labs | 42.2% | 39.7% | 10.9% | 5.3% | 1.8% |
Improve performing and fine arts facilities | 17.6% | 37.9% | 28.7% | 13.5% | 2.2% |
Update library/media centers to provide collaborative spaces | 21.1% | 38.6% | 26.6% | 11.7% | 2.1% |
Enhance safety and security systems and entrances throughout the district | 54.7% | 29.4% | 9.7% | 4.6% | 1.6% |
Improve, where needed, physical education and competitive sports facilities | 14.9% | 35.9% | 31.6% | 16.2% | 1.4% |
Upgrade cafeteria spaces to provide flexible learning and program spaces and eliminate overcrowding | 23.8% | 39.7% | 23.6% | 9.7% | 3.2% |
% | ||
Glenbard District 87’s Profile of a Graduate has defined six key competencies for its graduates: self-empowered, communicates, thinks critically, embraces diversity, creates and collaborates. How familiar are you with these six competencies — would you say you are… | Very familiar | 34.6% |
Somewhat familiar | 37.1% | |
Not very familiar | 16.9% | |
Not at all familiar | 11.4% |
% | ||
Regardless of your level of familiarity, do you think these six competencies are… | Very important | 43.1% |
Moderately important | 28.6% | |
Some important/some not | 20.7% | |
Not very important | 4.9% | |
Not at all important | 2.6% |
% | ||
How familiar are you with the recently held Facility Planning Community Forums that were held at each of the Glenbard high schools? | Attended | 4.6% |
Very familiar but did not attend | 19.0% | |
Moderately familiar | 17.9% | |
Not very familiar | 29.4% | |
Not at all familiar | 29.1% |
Next are statements people might make about a possible bond proposal for district improvements. For each, indicate if the statement makes you much more inclined to support a bond proposal, somewhat more, somewhat less or much less inclined to support the proposal.
Much more | Much/ somewhat more | Much/ somewhat less | Other,
don’t know |
|
Investing in improved school buildings now will benefit many future generations of students and homeowners. | 31.2% | 68.3% | 25.0% | 6.7% |
Neighboring high school districts have improved their facilities. Our kids deserve the same type of up-to-date educational environments. | 26.0% | 58.1% | 31.7% | 10.1% |
Replacement of our high schools would cost more than a billion dollars. It is essential to protect our community’s investment in our high schools by keeping them in good working condition. | 29.0% | 67.4% | 24.3% | 8.2% |
The average school district spends three times more per pupil than Glenbard in financing bond debt for building improvements. The time has come to pass a bond proposal for making major upgrades to keep our high schools in good working condition. | 22.0% | 55.3% | 34.4% | 10.4% |
Despite the fact that school construction costs are rising faster than inflation, now is just not a good time to place a proposal on the ballot. | 13.9% | 31.6% | 52.6% | 15.8% |
All four high schools will receive important improvements. | 27.9% | 61.1% | 29.5% | 9.4% |
All of our high schools are between 50 and 100 years old. It only makes sense that the time has come for upgrades and improvements. | 28.7% | 67.0% | 25.4% | 7.6% |
Our buildings are in good condition. I don’t think we need a bond proposal to further improve them. | 9.7% | 25.0% | 55.5% | 19.5% |
Education has changed and our school buildings must accommodate that change. For our kids to get the type of education they need and deserve, these improvements are needed. | 28.2% | 63.1% | 30.4% | 6.5% |
Our district has kept our buildings in good shape for a long time without asking for additional funding. | 14.8% | 46.0% | 38.9% | 15.0% |
It is important that our four high schools are equitable in terms of physical condition and supporting student learning. | 35.3% | 68.2% | 24.7% | 7.1% |
% | ||
As mentioned earlier, Glenbard District 87 is considering a bond proposal for approximately $180 million to fund improvements in district facilities. This proposal would improve learning spaces, safety and security and infrastructure at all four high schools and would raise property taxes approximately $17 per month for the owner of a $300,000 house. If this proposal appeared on the ballot, is it something you… | Strongly favor | 24.8% |
Favor | 24.1% | |
Oppose | 9.8% | |
Strongly Oppose | 20.8% | |
Undecided | 19.4% | |
Other, don’t know | 1.1% | |
Total favor | 48.8% | |
Total oppose | 30.7% |
% | ||
Are you leaning one way or the other about this possible proposal? | Leaning favor | 22.8% |
Leaning oppose | 18.6% | |
Not leaning, other, don’t know | 58.7% |
% | ||
How long have you lived in Glenbard District 87? | 0-2 years | 8.4% |
3-5 years | 7.7% | |
6-10 years | 11.6% | |
11-20 years | 31.0% | |
20+ years | 41.4% |
% | ||
Indicate below what describes you best. (Check as many as apply) | Parent/guardian with children 18 or younger | 57.2% |
Parent/guardian with children in a Glenbard High School | 42.8% | |
Parent/guardian with children older than 18 | 32.6% | |
Glenbard District 87 staff | 14.2% | |
Resident of Glenbard District 87 | 59.9% | |
Glenbard District 87 alumni | 15.5% | |
Glenbard District 87 student | 1.8% |
% | ||
In which of the following age groups are you? | 18-34 | 4.4% |
35-49 | 46.3% | |
50-64 | 33.3% | |
65-74 | 9.4% | |
75+ | 4.4% | |
Other, don’t know | 2.2% |
% | ||
In which high school attendance area do you live? Here’s a link to a map in case you need to check. | Glenbard North | 15.0% |
Glenbard South | 15.6% | |
Glenbard East | 36.0% | |
Glenbard West | 32.6% | |
Other, don’t know | .8% |
% | ||
Are you… | Male | 44.6% |
Female | 44.5% | |
Prefer not to answer | 10.3% | |
Prefer to self describe | .7% |
Comm Legis & Prtnrshp Mtg-District Office
6p
GPS webinar with Dr. Ellen Braaten
12p
GPS webinar with Dr. Ellen Braaten
7p
For more information about the accessibility
of this website, please click here >
Nondiscrimination Commitment and Title IX policy
Have a question about or issue with the site? Email [email protected]
Site built by Schools By Floodlight